Activity Bus Runs
Late Bus Activity Runs
- A - Cresco Area
- B - Bartonsville Area
- C - Route 314 to Penn Estates
- D - Mount Pocono Area
- E - Tannersville Area
- F - Scotrun to Chatham Hill
- G - Route 715 - Tannersville Area
- H - Pocono Summit / Sullivan Trail
A - Cresco Area
| Order |
5:00 Stop Time |
6:00 Stop Time |
Stop Location- Activity Run "A" Out of EHS |
|---|---|---|---|
| 1 | 5:06 | 6:06 | Carlton Rd & Merry Hill |
| 2 | 5:09 | 6:09 | Route 940 @ Kasa's Pizza |
| 3 | 5:10 | 6:10 | Route 390 @ Monsignor McHugh |
| 4 | 5:11 | 6:11 | Route 390 @ Wood Acres |
| 5 | 5:13 | 6:13 | Route 191 @ Cranberry Creek Estates (Moss) |
| 6 | 5:15 | 6:15 | Route 191 & Hardytown Rd |
| 7 | 5:17 | 6:17 | Route 390 @ Mountainhome Diner |
| 8 | 5:18 | 6:18 | Route 390 & Oak La @ Lewis' Market |
| 9 | 5:20 | 6:20 | Route 390 & Golf Rd @ Mountainhome Deli |
| 10 | 5:21 | 6:21 | Route 390 @ Old BEC Driveway (after Price Dr) |
| 11 | 5:23 | 6:23 | Route 390 & Route 447 @ UMC |
| 12 | 5:28 | 6:28 |
Lake Rd & Upper Seese Hill |
| 13 | 5:38 | 6:38 | Route 191 & Maple St |
| 14 | 5:40 | 6:40 | 5910 Route 191 |
| 15 | 5:41 | 6:41 | Route 191 & Route 940 @ Crescent Lodge |
| 16 | 5:55 | 6:55 | Route 940 @ Wyndham Hills |
| 17 | 5:57 | 6:57 | 377 Woodland Rd |
| 18 | 6:00 | 7:00 | Return to East |
| Order |
5:30 Stop Time |
Stop Location- Activity Run "A" Out of EHS |
|---|---|---|
| 1 | 5:32 | Carlton Rd & Merry Hill |
| 2 | 5:37 | Route 390 @ Kasa's Pizza |
| 3 | 5:38 | Route 940 @ Wyndham Hills |
| 4 | 5:39 | Route 191 & Route 940 @ Crescent Lodge |
| 5 | 5:41 | Route 191 & Maple St |
| 6 | 5:42 | Route 191 @ Cranberry Creek Estates |
| 7 | 5:45 | Route 390 @ Mountainhome Diner |
| 8 | 5:46 | Route 390 & Oak La @ Lewis' Market |
| 9 | 5:47 | Route 390 & Golf Rd @ Mountainhome Deli |
| 10 | 5:48 | Route 390 @ Old BEC Driveway (after Price Dr) |
| 11 | 5:54 | Route 191 & Hardytown Rd |
| 12 | 5:58 |
Route 390 @ Wood Acres |
| 13 | 5:59 | Route 390 @ Monsignor McHugh |
| 14 | 6:05 | Return to East |
B - Bartonsville Area
| Order |
5:00 Stop Time |
6:00 Stop Time |
Stop Location- Activity Run "B" Out of EHS |
|---|---|---|---|
| 1 | 5:10 | 6:10 | Route 611 & Route 715 @ Citgo Station |
| 2 | 5:11 | 6:11 | 2798 Route 611 @ Dr. Wert |
| 3 | 5:12 | 6:12 | Route 611 & Warner Rd @ Cherry Lane Rd |
| 4 | 5:14 | 6:14 | Route 611 & Stadden Rd @ Peddler's Village |
| 5 | 5:15 | 6:15 | Route 611 & Fountain Ct @ 1st Driveway |
| 6 | 5:17 | 6:17 | Route 611 & Glenview Dr |
| 7 | 5:19 | 6:19 | Route 611 & Bartonsville Ave (Next to Giant Floor) |
| 8 | 5:21 | 6:21 | Bartonsville Ave & Bartion Ct |
| 9 | 5:22 | 6:22 | 156 Laurel Lake Rd |
| 10 | 5:23 | 6:23 | Laurel Lake Rd @ MCTI Entrance |
| 11 | 5:24 | 6:24 | Laurel Lake Rd & Marilou La |
| 12 | 5:26 | 6:26 | Laurel Lake Rd @ Fawn Acres (Across from Joanne Rd) |
| 13 | 5:30 | 6:30 | Hickory Dr & Sycamore Dr |
| 14 | 5:37 | 6:37 | Fish Hill & Jennifer La |
| 15 | 5:39 | 6:39 | Fish Hill & Oak Hill Dr |
| 16 | 5:41 | 6:41 | Fish Hill & Faber Circle |
| 17 | 5:45 | 6:45 | Route 611 & Scotrun Ave (By Muldoons) |
| 18 | 5:47 | 6:47 | Route 611 & Laurel Loop |
| 19 | 5:49 | 6:49 | Return to East |
| Order |
5:30 Stop Time |
Stop Location- Activity Run "B" Out of EHS |
|---|---|---|
| 1 | 5:35 | Route 611 & Route 715 @ Citgo Station |
| 2 | 5:37 | Route 611 & Warner Rd @ Cherry Lane Rd |
| 3 | 5:44 | Route 611 & Stadden Rd @ Peddler's Village |
| 4 | 5:44 | Route 611 & Fountain Ct |
| 5 | 5:45 | Route 611 & Glenview Dr |
| 6 | 5:46 | Route 611 & Bartonsville Ave (Next to Giant Floor) |
| 7 | 5:48 | Bartonsville Ave & Bartonsville Ct |
| 8 | 5:49 | Laurel Lake Rd @ MCTI Entrance |
| 9 | 5:50 | Laurel Lake Rd & Marilou La |
| 10 | 5:51 | Laurel Lake Rd @ Fawn Acres (Across from Joanne Rd) |
| 11 | 6:01 | Route 611 & Laurel Loop |
| 12 | 6:05 | Return to East |
C - Route 314 to Penn Estates
(Including Hallet Rd, Bog Rd, Cherry Lane Rd, Cherry Lane, Church Rd)
| Order |
5:00 Stop Time |
6:00 Stop Time |
Stop Location- Activity Run "C" Out of EHS |
|---|---|---|---|
| 1 | 5:09 | 6:09 | Lower Swiftwater Rd & Old School House Rd |
| 2 | 5:13 | 6:13 | Route 314 & Gramercy Park |
| 3 | 5:18 | 6:18 | Hallet Rd & Birchwood Rd |
| 4 | 5:20 | 6:20 | Park La @ Penn Estates |
| 5 | 5:25 | 6:25 | Cherry Lane Rd & Cherry La & Church Dr |
| 6 | 5:26 | 6:26 | Cherry Lane Rd & Wild Cherry Rd |
| 7 | 5:28 | 6:28 | Cherry Lane Rd & Bog Rd |
| 8 | 5:30 | 6:30 | Cherry Lane Rd & White Oak Dr |
| 9 | 5:32 | 6:32 | Cherry Lane Rd & Bull Pine Rd |
| 10 | 5:33 | 6:33 | Cherry Lane Rd & Tara Dr |
| 11 | 5:37 | 6:37 | Cherry Lane Rd @ Tannersville Inn |
| 12 | 5:48 | 6:48 | Return to East |
(Including Hallet Rd, Bog Rd, Cherry Lane Rd, Cherry Lane, Church Rd)
| Order |
5:30 Stop Time |
Stop Location- Activity Run "C" Out of EHS |
|---|---|---|
| 1 | 5:34 | Lower Swiftwater Rd & Old School House Rd |
| 2 | 5:38 | Route 314 & Gramercy Park |
| 3 | 5:43 | Hallet Rd & Birchwood Rd |
| 4 | 5:45 | Park La @ Penn Estates |
| 5 | 5:50 | Cherry Lane Rd & Cherry La & Church Dr |
| 6 | 5:51 | Cherry Lane Rd & Wild Cherry Rd |
| 7 | 5:53 | Cherry Lane Rd & Bog Rd |
| 8 | 5:55 | Cherry Lane Rd & White Oak Dr |
| 9 | 5:57 | Cherry Lane Rd & Bull Pine Rd |
| 10 | 5:58 | Cherry Lane Rd & Tara Dr |
| 11 | 6:02 | Cherry Lane Rd @ Tannersville Inn |
| 12 | 6:13 | Return to East |
D - Mount Pocono Area
| Order |
5:00 Stop Time |
6:00 Stop Time |
Stop Location- Activity Run "D" Out of EHS |
|---|---|---|---|
| 1 | 5:07 | 6:07 | Route 611 @ Kubota |
| 2 | 5:10 | 6:10 | Route 611 @ Mount Pocono Municipal Building |
| 3 | 5:12 | 6:12 | Route 196 & Pine Hill Rd |
| 4 | 5:13 | 6:13 | Pine Street @ Mount Pocono Post Office |
| 5 | 5:14 | 6:14 | 1180 Route 611 @ Pocono Mountain Kid's Village 2 |
| 6 | 5:16 | 6:16 | Oak St @ Kentucky Fried Chicken |
| 7 | 5:18 | 6:18 | Summit Ave @ The Salvation Army |
| 8 | 5:20 | 6:20 | Hummingbird St @ Guard House |
| 9 | 5:22 | 6:22 | Scotch Pine Dr @ Pool |
| 10 | 5:24 | 6:24 | Scotch Pine Dr & Holiday Dr |
| 11 | 5:27 | 6:27 | Fern Dr & Holiday Dr & Trapper La |
| 12 | 5:40 | 6:40 | Hummingbird Dr @ Firehouse |
| 13 | 5:50 | 6:50 | Trinity Hill Rd & Montanesca Rd (Off Route 611) |
| 14 | 6:00 | 7:00 | Return to East |
| Order |
5:30 Stop Time |
Stop Location- Activity Run "D" Out of EHS |
|---|---|---|
| 1 | 5:34 | Route 611 @ Kubota |
| 2 | 5:38 | Route 611 @ Mount Pocono Municipal Building |
| 3 | 5:40 | Route 196 & Pine Hill Rd |
| 4 | 5:41 | Pine Street @ Mount Pocono Post Office |
| 5 | 5:44 | 1180 Route 611 @ Pocono Mountain Kid's Village 2 |
| 6 | 5:45 | Oak St @ Kentucky Fried Chicken |
| 7 | 5:49 | Trinity Hill Rd & Montanesca Rd (Off Route 611) |
| 14 | 5:52 | Return to East |
E - Tannersville Area
(Including Warner Rd, Jackson Twp. Fire Hall, Neola Rd, Running Valley Rd)
| Order |
5:00 Stop Time |
6:00 Stop Time |
Stop Location- Activity Run "E" Out of EHS |
|---|---|---|---|
| 1 | 5:10 | 6:10 | 2369 Route 715 @ Back to Health Family Wellness Center |
| 2 | 5:13 | 6:13 | Route 715 & Church Rd @ UMC |
| 3 | 5:15 | 6:15 | Route 715 & Doll Rd |
| 4 | 5:17 | 6:17 | Route 715 & Neola Rd @ Gas Station (After Turn) |
| 5 | 5:18 | 6:18 | Neola Rd & Miller Rd @ Wallingford's Old Store |
| 6 | 5:25 | 6:25 | Cemetary Ridge Rd & Five Springs Rd |
| 7 | 5:26 | 6:26 | Neola Rd & Orchard Ave (Old Neola Rd) |
| 8 | 5:28 | 6:28 | Neola-Church Rd @ Neola Rd |
| 9 | 5:30 | 6:30 | Twin Pine Rd & Twin Pines Camp Rd |
| 10 | 5:33 | 6:33 | Kroucher Rd & Rimrock Dr |
| 11 | 5:36 | 6:36 | Bartonsville Woods Rd & Fernwood Ave |
| 12 | 5:39 | 6:39 | Gardner Rd & Reeders Run Rd |
| 13 | 5:42 | 6:42 | Gardner Rd & Stadden Rd & Wellington Rd |
| 14 | 5:50 | 6:50 | Return to East |
(Including Warner Rd, Jackson Twp. Fire Hall, Neola Rd, Running Valley Rd)
| Order |
5:30 Stop Time |
Stop Location- Activity Run "E" Out of EHS |
|---|---|---|
| 1 | 5:40 | 2369 Route 715 @ Back to Health Family Wellness Center |
| 2 | 5:43 | Route 715 & Church Rd @ UMC |
| 3 | 5:45 | Route 715 & Doll Rd |
| 4 | 5:47 | Route 715 & Neola Rd @ Gas Station (After Turn) |
| 5 | 5:48 | Neola Rd & Miller Rd @ Wallingford's Old Store |
| 6 | 5:55 | Cemetary Ridge Rd & Five Springs Rd |
| 7 | 5:56 | Neola Rd & Orchard Ave (Old Neola Rd) |
| 8 | 5:58 | Neola-Church Rd @ Neola Rd |
| 9 | 6:00 | Twin Pine Rd & Twin Pines Camp Rd |
| 10 | 6:03 | Kroucher Rd & Rimrock Dr |
| 11 | 6:06 | Bartonsville Woods Rd & Fernwood Ave |
| 12 | 6:09 | Gardner Rd & Reeders Run Rd |
| 13 | 6:12 | Gardner Rd & Stadden Rd & Wellington Rd |
| 14 | 6:30 | Return to East |
F - Scotrun to Chatham Hill
| Order |
5:00 Stop Time |
6:00 Stop Time |
Stop Location- Activity Run "F" Out of EHS |
|---|---|---|---|
| 1 | 5:06 | 6:06 | 1802 Route 611 @ Casino Motel |
| 2 | 5:07 | 6:07 | Route 611 @ Luxury Apartments |
| 3 | 5:08 | 6:08 | Route 611 @ Dasaki |
| 4 | 5:10 | 6:10 | Route 611 & Shepherd La @ Deer Path |
| 5 | 5:11 | 6:11 | Route 611 & Wiscasset Dr @ Alfredo's Pizza |
| 6 | 5:13 | 6:13 | Route 611 & Scotrun Ave |
| 7 | 5:15 | 6:15 | Route 611 @ Scotrun Diner |
| 8 | 5:25 | 6:25 | Mountain Rd & W Rinker Rd |
| 9 | 5:28 | 6:28 | Mountain Rd & Kenny Dr |
| 10 | 5:31 | 6:31 | Yoke Terrace & Harrow Dr |
| 11 | 5:33 | 6:33 | Louis Dr & William Ct |
| 12 | 5:34 | 6:34 | Route 715 & Chatham Hill Rd |
| 13 | 5:35 | 6:35 | Route 715 & Flail Dr & Harvest Dr |
| 14 | 5:36 | 6:36 | Route 715 & Harrow Dr & Harvest Dr |
| 15 | 5:39 | 6:39 | Camp Akiba Rd & Smith Hill Rd |
| 16 | 5:44 | 6:44 | Chestnut Dr & Running Valley Rd |
| 17 | 5:46 | 6:46 | Deibert Dr & Running Valley Rd |
| 18 | 5:48 | 6:48 | Johnson La & Running Valley Rd |
| 19 | 6:00 | 7:00 | Return to East |
| Order |
5:30 Stop Time |
Stop Location- Activity Run "F" Out of EHS |
|---|---|---|
| 1 | 5:33 | 1802 Route 611 @ Casino Motel |
| 2 | 5:36 | Route 611 @ Luxury Apartments |
| 3 | 5:37 | Route 611 @ Dasaki |
| 4 | 5:39 | Route 611 & Shepherd La @ Deer Path |
| 5 | 5:40 | Route 611 & Wiscasset Dr @ Alfredo's Pizza |
| 6 | 5:42 | Route 611 & Scotrun Ave |
| 7 | 5:45 | Route 611 @ Scotrun Diner |
| 8 | 5:57 | Mountain Rd & W Rinker Rd |
| 9 | 5:59 | Jackson Rd & Price Dr |
| 10 | 6:00 | Mountain Rd & Kenny Dr |
| 11 | 6:02 | Yoke Terrace & Harrow Dr |
| 12 | 6:04 | Louis Dr & William Ct |
| 13 | 6:05 | Route 715 & Chatham Hill Rd |
| 14 | 6:06 | Route 715 & Flail Dr & Harvest Dr |
| 15 | 6:07 | Route 715 & Harrow Dr & Harvest Dr |
| 16 | 6:09 | Camp Akiba Rd & Smith Hill Rd |
| 17 | 6:12 | Chestnut Dr & Running Valley Rd |
| 18 | 6:15 | Deibert Dr & Running Valley Rd |
| 19 | 6:18 | Johnson La & Running Valley Rd |
| 20 | 6:29 | Return to East |
G - Route 715 - Tannersville Area
(Including Bush Rd, Timber Hill Rd, Shine Hill Rd)
| Order |
5:00 Stop Time |
6:00 Stop Time |
Stop Location- Activity Run "G" Out of EHS |
|---|---|---|---|
| 1 | 5:10 | 6:10 | Upper Swiftwater Rd @ Chestnut Grove |
| 2 | 5:14 | 6:14 | Bush Rd & Morgan Rd |
| 3 | 5:15 | 6:15 | Bush Rd & Lower Swiftwater Rd |
| 4 | 5:18 | 6:18 | Route 191 & Browns Hill Rd |
| 5 | 5:20 | 6:20 | Killington Dr & Bromley Rd @ Pool |
| 6 | 5:24 | 6:24 | Route 715 & President Roosevelt Rd |
| 7 | 5:26 | 6:26 | Route 715 & Hunter Farm Rd |
| 8 | 5:27 | 6:27 | Route 715 & Route 314 |
| 9 | 5:28 | 6:28 | Route 715 @ House of Candles |
| 10 | 5:29 | 6:29 | Route 715 & Alpine Lake Rd |
| 11 | 5:31 | 6:31 | Route 715 & Maple Rock Lane |
| 12 | 5:32 | 6:32 | Route 715 & Cherry Church La |
| 13 | 5:33 | 6:33 | Route 715 & Post Hill Rd |
| 14 | 5:34 | 6:34 | Shine Hill Rd & McKay Rd |
| 15 | 5:37 | 6:37 | Shine Hill Rd & Munch Dr |
| 16 | 5:42 | 6:42 | Shine Hill Rd & Scothigh Terr |
| 17 | 5:43 | 6:43 | Route 611 & Scotrun Dr @ Old Pangea |
| 18 | 5:48 | 6:48 | Return to East |
(Including Bush Rd, Timber Hill Rd, Shine Hill Rd)
| Order |
5:30 Stop Time |
Stop Location- Activity Run "G" Out of EHS |
|---|---|---|
| 1 | 5:35 | Upper Swiftwater Rd @ Chestnut Grove |
| 2 | 5:39 | Bush Rd & Morgan Rd |
| 3 | 5:40 | Bush Rd & Lower Swiftwater Rd |
| 4 | 5:43 | Route 191 & Browns Hill Rd |
| 5 | 5:45 | Killington Dr & Bromley Rd @ Pool |
| 6 | 5:49 | Route 715 & President Roosevelt Rd |
| 7 | 5:51 | Route 715 & Hunter Farm Rd |
| 8 | 5:52 | Route 715 & Route 314 |
| 9 | 5:53 | Route 715 @ House of Candles |
| 10 | 5:54 | Route 715 & Alpine Lake Rd |
| 11 | 5:56 | Route 715 & Maple Rock Lane |
| 12 | 5:57 | Route 715 & Cherry Church La |
| 13 | 5:58 | Route 715 & Post Hill Rd |
| 14 | 5:59 | Shine Hill Rd & McKay Rd |
| 15 | 6:02 | Shine Hill Rd & Munch Dr |
| 16 | 6:07 | Shine Hill Rd & Scothigh Terr |
| 17 | 6:08 | Route 611 & Scotrun Dr @ Old Pangea |
| 18 | 6:13 | Return to East |
H - Pocono Summit / Sullivan Trail
(Route 611 - Take left on Rt. 314, take exit for Route 940E, left at light by CVS on Summit Ave)
| Order |
5:00 Stop Time |
6:00 Stop Time |
Stop Location- Activity Run "H" Out of EHS |
|---|---|---|---|
| 1 | 5:02 | 6:02 | Burton Rd & Upper Swiftwater Rd |
| 2 | 5:03 | 6:03 | Summit Rd & Moss Dr |
| 3 | 5:04 | 6:04 | Summit Rd & Dyson Rd |
| 4 | 5:07 | 6:07 | Summit Rd & Pocono Park La |
| 5 | 5:09 | 6:09 | Sullivan Trail & Deats La |
| 6 | 5:11 | 6:11 | Sullivan Trail & Williams La |
| 7 | 5:13 | 6:13 | Sullivan Trail & Crescent Lake Rd |
| 8 | 5:15 | 6:15 | Sullivan Trail & Deer Run |
| 9 | 5:17 | 6:17 | Sullivan Trail & Paul Terr |
| 10 | 5:18 | 6:18 | The Estates at Stone Row |
| 11 | 5:18 | 6:18 | 1456 Sullivan Trail |
| 12 | 5:19 | 6:19 | Sullivan Trail & Cobble Creek Dr |
| 13 | 5:20 | 6:20 | Cobble Creek East Estates |
| 14 | 5:21 | 6:21 | Sullivan Trail & Gravatts Way |
| 15 | 5:25 | 6:25 |
Camelback Rd & Ski Side Dr |
| 16 | 5:30 | 6:30 | Camelback Rd & Ridge Dr |
| 17 | 5:40 | 6:40 | Return to East |
(Route 611 - Take left on Rt. 314, take exit for Route 940E, left at light by CVS on Summit Ave)
| Order |
5:30 Stop Time |
Stop Location- Activity Run "H" Out of EHS |
|---|---|---|
| 1 | 5:32 | Burton Rd & Upper Swiftwater Rd |
| 2 | 5:33 | Summit Rd & Moss Dr |
| 3 | 5:34 | Summit Rd & Dyson Dr |
| 4 | 5:37 | Summit Rd & Pocono Park La |
| 5 | 5:39 | Sullivan Trail & Deats La |
| 6 | 5:41 | Sullivan Trail & Williams La |
| 7 | 5:43 | Sullivan Trail & Crescent Lake Rd |
| 8 | 5:45 | Sullivan Trail & Deer Run |
| 9 | 5:47 | Sullivan Trail & Paul Terr |
| 10 | 5:48 | The Estates at Stone Row |
| 11 | 5:48 | 1456 Sullivan Trail |
| 12 | 5:49 | Sullivan Trail & Cobble Creek Dr |
| 13 | 5:50 | Cobble Creek East Estates |
| 14 | 5:51 | Sullivan Trail & Gravatts Way |
| 15 | 5:57 |
Camelback Rd & Ski Side Dr |
| 16 | 5:59 | Camelback Rd & Ridge Dr |
| 17 | 6:00 | Return to East |
